Guard Tour Software Selection Guide
Compare the features of our security guard management software packages and choose the one that's best for you.
|
EasyTour |
Guard1 Plus Basic Edition |
Guard1 Plus Professional Edition |
Guard1 Plus Server Edition |
| General | | | | |
| Single User Application | ■ | ■ | ■ | |
| Client/Server Application | | | | ■ |
| Database | | | | |
| Access | | ■ | ■ | |
| SQL Server 2005, 2008 | | | | ■ |
| SQL Server Express Edition | | | | ■ |
| Database is Encrypted | | ■ | ■ | |
| Scheduled Data Maintenance | | ■ | ■ | ■1 |
| Hardware Support | | | | |
| 24-hour-a-day Unattended Downloading | | ■ | ■ | ■ |
| Supports The PIPE | ■ | ■ | ■ | ■ |
| Support Stubby PIPE | ■ | | | |
| Supports Mobile and Modem Downloaders | | ■ | ■ | ■ |
| Supports the IP Downloader | | ■ | ■ | ■ |
| Transfer Download Data via LAN | | ■ | ■ | ■ |
| Modules | | | | |
| Rules and Advanced Reporting | | | ■ | ■ |
| Data Maintenance | | ■ | ■ | |
| Keypad Module | | | ■2 | ■ |
| Rounds Tracker | | | ■2 | ■2 |
| Reporting Services | | | | ■2 |
| Reports | | | | |
| Download Reports | ■ | ■ | ■ | ■ |
| Itinerary Reports | | | ■ | ■ |
| Exception Reports | ■ | | ■ | ■ |
| Officer, Location, Incident Reports | ■ | | ■ | ■ |
| Report Features | | | | |
| E-mail Reports | | | ■ | ■ |
| Schedule Reports | | | | ■3 |
| Automatically E-mail Reports | | | | ■3 |
| Export Data to Excel, PDF, HTML | | | | ■3 |
| Publish Reports to a Web Site | | | | ■3 |
| Customize Reports | | | | ■3,4 |
| Develop New Reports | | | | ■3,4 |
| Other Features | | | | |
| Online Help | | ■ | ■ | ■ |
| Printable Manual | ■ | ■ | ■ | ■ |
| Tutorial | | | ■ | |
| Automated Backup | ■ | ■ | ■ | |
| Data Archiving | ■ | ■ | ■ | ■ |
| Sample Database | | ■ | ■ | |
| 60-Day Trial Version | | | ■ | |
| Training and Support | | | | |
| Webex Training Class Included | | ■ | ■ | ■ |
| Support Available via E-mail | ■ | ■ | ■ | ■ |
| Support Available via Telephone | ■5 | ■ | ■ | ■ |
| Support Available via Chat | ■5 | ■ | ■ | ■ |
- Using built-in Microsoft SQL Server application or third-party product.
- Optional module purchased separately.
- Requires Guard1 Plus Reporting Services.
- Using a RDL-compatible development tool.
- With a separate support subscription.